Sokoban Solver Statistics - Sokolution 6.0 - Kevin 01Date: 2024-03-11 |
|||||||||||||
Kevin 01 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 93679 | 23151 | 421 | 100 of 100 | 91 | Total | 9260 | 1498 | 18167 | ||||
Sokoban Solver Statistics - Sokolution 6.0 10 minutes - Kevin 01 | |||||||||||||
Kevin 01 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 2155 | 521 | 9 | ✓ | 19 | 17 | 155 | 26 | 327 | ? | |||
2 | 1204 | 246 | 1 | ✓ | ✓ | 18 | 17 | 135 | 17 | 208 | ? | ||
3 | 1198 | 371 | 1 | ✓ | ✓ | 19 | 15 | 105 | 18 | 307 | ? | ||
4 | 844 | 133 | ✓ | ✓ | 13 | 17 | 77 | 9 | 39 | ? | |||
5 | 1198 | 282 | 2 | ✓ | 18 | 14 | 116 | 23 | 152 | ? | |||
6 | 1134 | 303 | 4 | ✓ | 19 | 18 | 151 | 23 | 249 | ? | |||
7 | 525 | 181 | ✓ | ✓ | 16 | 15 | 75 | 14 | 139 | ? | |||
8 | 767 | 213 | ✓ | ✓ | 16 | 17 | 113 | 12 | 167 | ? | |||
9 | 939 | 297 | ✓ | ✓ | 16 | 13 | 75 | 14 | 289 | ? | |||
10 | 1193 | 325 | ✓ | ✓ | 15 | 13 | 78 | 14 | 287 | ? | |||
11 | 539 | 121 | ✓ | ✓ | 13 | 15 | 90 | 11 | 111 | ? | |||
12 | 1381 | 310 | 2 | ✓ | 14 | 15 | 90 | 20 | 192 | ? | |||
13 | 658 | 186 | ✓ | ✓ | 14 | 13 | 71 | 15 | 168 | ? | |||
14 | 1016 | 279 | ✓ | ✓ | 18 | 15 | 103 | 15 | 217 | ? | |||
15 | 464 | 155 | ✓ | ✓ | 14 | 14 | 59 | 10 | 123 | ? | |||
16 | 881 | 190 | ✓ | ✓ | 14 | 13 | 70 | 14 | 148 | ? | |||
17 | 503 | 168 | ✓ | ✓ | 13 | 17 | 88 | 11 | 122 | ? | |||
18 | 732 | 183 | ✓ | ✓ | 16 | 15 | 85 | 12 | 151 | ? | |||
19 | 1585 | 313 | ✓ | ✓ | 20 | 17 | 117 | 15 | 283 | ? | |||
Kevin 01 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 1060 | 242 | ✓ | ✓ | 19 | 15 | 111 | 15 | 194 | ? | |||
21 | 667 | 227 | ✓ | ✓ | 17 | 14 | 73 | 12 | 211 | ? | |||
22 | 1537 | 213 | 127 | ✓ | 19 | 17 | 134 | 21 | 153 | ? | |||
23 | 435 | 113 | ✓ | ✓ | 12 | 14 | 75 | 14 | 57 | ? | |||
24 | 1225 | 252 | ✓ | ✓ | 19 | 12 | 76 | 11 | 196 | ? | |||
25 | 1259 | 235 | ✓ | ✓ | 15 | 13 | 76 | 10 | 207 | ? | |||
26 | 1154 | 237 | ✓ | ✓ | 17 | 15 | 98 | 16 | 195 | ? | |||
27 | 836 | 255 | ✓ | ✓ | 16 | 16 | 100 | 17 | 169 | ? | |||
28 | 527 | 145 | ✓ | ✓ | 13 | 15 | 65 | 12 | 123 | ? | |||
29 | 661 | 185 | ✓ | ✓ | 16 | 15 | 93 | 15 | 119 | ? | |||
30 | 1364 | 440 | 1 | ✓ | ✓ | 20 | 12 | 109 | 18 | 320 | ? | ||
31 | 1277 | 355 | 1 | ✓ | 18 | 17 | 126 | 22 | 313 | ? | |||
32 | 836 | 305 | ✓ | ✓ | 16 | 17 | 114 | 11 | 287 | ? | |||
33 | 1589 | 325 | 122 | ✓ | 16 | 17 | 116 | 19 | 229 | ? | |||
34 | 924 | 292 | ✓ | 19 | 13 | 92 | 15 | 244 | ? | ||||
35 | 908 | 229 | 1 | ✓ | ✓ | 14 | 12 | 55 | 14 | 133 | ? | ||
36 | 538 | 157 | ✓ | ✓ | 17 | 13 | 92 | 16 | 129 | ? | |||
37 | 767 | 109 | ✓ | ✓ | 14 | 14 | 62 | 7 | 59 | ? | |||
38 | 507 | 114 | ✓ | ✓ | 12 | 14 | 59 | 8 | 36 | ? | |||
39 | 842 | 293 | 1 | ✓ | ✓ | 12 | 17 | 82 | 15 | 285 | ? | ||
Kevin 01 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 1028 | 247 | ✓ | ✓ | 14 | 16 | 101 | 17 | 189 | ? | |||
41 | 661 | 141 | ✓ | ✓ | 13 | 10 | 58 | 10 | 81 | ? | |||
42 | 141 | 29 | ✓ | ✓ | 12 | 9 | 49 | 13 | 21 | ? | |||
43 | 609 | 62 | ✓ | ✓ | 14 | 10 | 74 | 10 | 52 | ? | |||
44 | 526 | 146 | ✓ | ✓ | 14 | 10 | 58 | 11 | 100 | ? | |||
45 | 1163 | 332 | 3 | ✓ | ✓ | 15 | 15 | 98 | 16 | 232 | ? | ||
46 | 574 | 165 | ✓ | ✓ | 13 | 12 | 71 | 14 | 121 | ? | |||
47 | 1325 | 168 | ✓ | ✓ | 14 | 14 | 90 | 10 | 128 | ? | |||
48 | 738 | 168 | ✓ | ✓ | 12 | 13 | 69 | 14 | 142 | ? | |||
49 | 442 | 137 | ✓ | ✓ | 12 | 12 | 59 | 10 | 121 | ? | |||
50 | 351 | 87 | ✓ | ✓ | 14 | 11 | 66 | 12 | 63 | ? | |||
51 | 1164 | 384 | ✓ | ✓ | 18 | 16 | 121 | 17 | 350 | ? | |||
52 | 547 | 184 | ✓ | ✓ | 13 | 15 | 70 | 11 | 86 | ? | |||
53 | 524 | 124 | ✓ | ✓ | 15 | 9 | 62 | 15 | 96 | ? | |||
54 | 1165 | 308 | 57 | ✓ | 16 | 15 | 111 | 24 | 278 | ? | |||
55 | 471 | 120 | ✓ | ✓ | 11 | 13 | 57 | 14 | 78 | ? | |||
56 | 514 | 124 | ✓ | ✓ | 16 | 14 | 80 | 13 | 98 | ? | |||
57 | 852 | 217 | ✓ | ✓ | 13 | 17 | 83 | 17 | 109 | ? | |||
58 | 703 | 230 | ✓ | ✓ | 15 | 14 | 71 | 14 | 208 | ? | |||
59 | 526 | 135 | ✓ | ✓ | 13 | 11 | 63 | 16 | 81 | ? | |||
Kevin 01 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | 599 | 220 | ✓ | ✓ | 15 | 13 | 79 | 12 | 140 | ? | |||
61 | 863 | 291 | 1 | ✓ | ✓ | 15 | 14 | 101 | 21 | 271 | ? | ||
62 | 715 | 186 | ✓ | ✓ | 16 | 15 | 100 | 16 | 142 | ? | |||
63 | 1024 | 252 | ✓ | ✓ | 17 | 13 | 102 | 15 | 198 | ? | |||
64 | 1064 | 186 | ✓ | ✓ | 15 | 17 | 98 | 12 | 166 | ? | |||
65 | 396 | 98 | ✓ | ✓ | 15 | 12 | 72 | 11 | 74 | ? | |||
66 | 300 | 106 | ✓ | ✓ | 10 | 15 | 67 | 12 | 68 | ? | |||
67 | 384 | 75 | ✓ | ✓ | 10 | 15 | 61 | 13 | 65 | ? | |||
68 | 626 | 101 | ✓ | ✓ | 11 | 12 | 52 | 11 | 61 | ? | |||
69 | 235 | 41 | ✓ | ✓ | 11 | 12 | 53 | 8 | 25 | ? | |||
70 | 790 | 253 | ✓ | ✓ | 15 | 14 | 81 | 15 | 225 | ? | |||
71 | 612 | 160 | ✓ | ✓ | 18 | 10 | 69 | 14 | 146 | ? | |||
72 | 1102 | 321 | 1 | ✓ | ✓ | 16 | 16 | 116 | 18 | 271 | ? | ||
73 | 1969 | 408 | 2 | ✓ | ✓ | 19 | 17 | 149 | 19 | 370 | ? | ||
74 | 1733 | 270 | 3 | ✓ | ✓ | 16 | 17 | 101 | 16 | 142 | ? | ||
75 | 844 | 257 | ✓ | ✓ | 16 | 14 | 104 | 13 | 223 | ? | |||
76 | 437 | 145 | ✓ | ✓ | 13 | 13 | 73 | 15 | 101 | ? | |||
77 | 2769 | 590 | 1 | ✓ | ✓ | 17 | 17 | 139 | 23 | 538 | ? | ||
78 | 788 | 212 | ✓ | ✓ | 14 | 15 | 85 | 16 | 160 | ? | |||
79 | 445 | 109 | 15 | ✓ | ✓ | 20 | 17 | 196 | 3 | 69 | ? | ||
Kevin 01 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
80 | 1172 | 242 | 11 | ✓ | ✓ | 20 | 17 | 197 | 17 | 226 | ? | ||
81 | 1115 | 189 | ✓ | ✓ | 15 | 14 | 79 | 15 | 171 | ? | |||
82 | 1198 | 317 | 1 | ✓ | ✓ | 17 | 12 | 105 | 20 | 221 | ? | ||
83 | 1826 | 451 | 8 | ✓ | ✓ | 19 | 17 | 167 | 19 | 373 | ? | ||
84 | 795 | 175 | ✓ | ✓ | 13 | 13 | 66 | 12 | 143 | ? | |||
85 | 1638 | 376 | ✓ | ✓ | 19 | 11 | 103 | 20 | 296 | ? | |||
86 | 1506 | 321 | ✓ | ✓ | 19 | 11 | 101 | 19 | 275 | ? | |||
87 | 489 | 144 | ✓ | ✓ | 14 | 11 | 64 | 12 | 102 | ? | |||
88 | 602 | 126 | ✓ | ✓ | 11 | 15 | 72 | 11 | 72 | ? | |||
89 | 880 | 186 | ✓ | ✓ | 17 | 11 | 90 | 9 | 166 | ? | |||
90 | 2535 | 368 | 32 | ✓ | ✓ | 18 | 15 | 108 | 20 | 234 | ? | ||
91 | 1141 | 336 | ✓ | ✓ | 19 | 15 | 129 | 22 | 316 | ? | |||
92 | 283 | 90 | ✓ | ✓ | 11 | 11 | 53 | 13 | 84 | ? | |||
93 | 2870 | 720 | 5 | ✓ | ✓ | 19 | 17 | 181 | 28 | 566 | ? | ||
94 | 1490 | 615 | 5 | ✓ | ✓ | 19 | 17 | 187 | 26 | 569 | ? | ||
95 | 393 | 102 | ✓ | ✓ | 11 | 11 | 53 | 13 | 86 | ? | |||
96 | 550 | 163 | ✓ | ✓ | 13 | 14 | 70 | 12 | 137 | ? | |||
97 | 516 | 198 | ✓ | ✓ | 17 | 10 | 77 | 14 | 160 | ? | |||
98 | 319 | 84 | ✓ | ✓ | 13 | 15 | 67 | 9 | 58 | ? | |||
99 | 1481 | 270 | 4 | ✓ | ✓ | 15 | 15 | 104 | 23 | 118 | ? | ||
100 | 1332 | 389 | ✓ | ✓ | 17 | 15 | 117 | 22 | 367 | ? | |||
Kevin 01 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 93679 | 23151 | 421 | 100 of 100 | 91 | Total | 9260 | 1498 | 18167 |
Solver | Sokolution |
Version | 6.0 |
Author | Florent Diedler |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | Intel(R) Core(TM) i7-7700K |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Sokolution 6.0 10 minutes